While I was at it, I got thinking, "I wonder how the filetypes have changed over the years?"; so I did a little unscientific test. I say unscientific because the results were grouped per DVD, not by year like I perhaps should have done (they are littered all over the place and I do not have enough space to get them together and properly sort them out).
Well in total I have 444 AMVs over 24.6GB (if my calcs are right). As I mentioned I haven't done this by year, but by disc, so here goes:
Code: Select all
Disc 1 - 05/01/02 to 08/08/04 (with majority 2003/2004)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
53 MPG 2241.16MB 42.29MB
3 RM 12.69MB 4.23MB
39 AVI 1904.80MB 48.84MB
15 WMV 316.82MB 21.12MB
0 MKV 0MB 0MB
0 OGM 0MB 0MB
0 MP4 0MB 0MB
-------------------------------------------------------
110 Mixed 4475.47MB 40.69MB
Largest file: 85.96MB AVI
Smallest file: 3.98MB RM
Disc 2 - 03/01/02 to 28/05/07 (with majority 2004)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
28 MPG 1364.40MB 48.73MB
0 RM 0MB 0MB
40 AVI 2261.63MB 56.54MB (MEP Omitted)
41 AVI 2953.53MB 72.04MB (MEP Included)
4 WMV 168.83MB 42.21MB
0 MKV 0MB 0MB
0 OGM 0MB 0MB
0 MP4 0MB 0MB
-------------------------------------------------------
72 Mixed 3794.86MB 52.71MB (MEP Omitted)
73 Mixed 4486.76MB 61.46MB (MEP Included)
Largest file: 100.52MB AVI/691.90MB AVI (MEP)
Smallest file: 17.98MB MPG
Disc 3 - 01/07/02 to 08/07/05 (with majority 2004/2005)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
18 MPG 779.61MB 43.31MB
0 RM 0MB 0MB
48 AVI 2504.15MB 51.11MB (MEP Omitted)
49 AVI 3160.16MB 64.49MB (MEP Included)
17 WMV 457.13MB 26.89MB
0 MKV 0MB 0MB
1 OGM 76.04MB 76.04MB
0 MP4 0MB 0MB
-------------------------------------------------------
84 Mixed 3816.93MB 45.44MB (MEP Omitted)
85 Mixed 4472.94MB 52.62MB (MEP Included)
Largest file: 109.68MB AVI/656.01MB AVI (MEP)
Smallest file: 4.15MB AVI
Disc 4 - 15/05/04 to 12/10/05 (with majority 2005)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
11 MPG 572.12MB 52.01MB
0 RM 0MB 0MB
36 AVI 1881.48MB 52.26MB (MEP Omitted)
40 AVI 3418.27MB 85.46MB (MEP Included)
8 WMV 365.60MB 45.70MB
1 MKV 54.81MB 54.81MB
0 OGM 0MB 0MB
2 MP4 67.60MB 33.8MB
-------------------------------------------------------
61 Mixed 2941.61MB 48.22MB (MEP Omitted)
62 Mixed 4478.40MB 72.23MB (MEP Included)
Largest file: 99.14MB MPG/700.52MB AVI (MEP)
Smallest file: 9.49MB AVI
Disc 5 - 22/08/05 to 16/10/06 (with majority 2006)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
6 MPG 278.66MB 46.44MB
1 MPG 351.18MB 351.18MB (Anomalous)
0 RM 0MB 0MB
43 AVI 2059.57MB 47.90MB (MEP Omitted)
45 AVI 2555.36MB 56.79MB (MEP Included)
5 WMV 157.44MB 31.49MB
2 MKV 121.86MB 60.93MB
0 OGM 0MB 0MB
8 MP4 334.68MB 41.84MB (MEP Omitted)
11 MP4 896.70MB 81.52MB (MEP Included)
-------------------------------------------------------
64 Mixed 2952.21MB 46.13MB (MEP Omitted)
70 Mixed 4361.20MB 62.30MB (MEP Included + Anomalous)
Largest file: 99.50MB MPG/351.18MB MPG
Smallest file: 3.22MB WMV
Disc 6 - 21/10/06 to 16/06/07 (with majority 2007)
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
1 MPG 42.49MB 42.49MB
1 MPG 260.21MB 260.21MB (Anomalous)
0 RM 0MB 0MB
6 AVI 332.68MB 47.52MB (MEP Omitted)
7 AVI 594.73MB 84.96MB (MEP Included)
1 WMV 96.04MB 96.04MB
0 MKV 0MB 0MB
0 OGM 0MB 0MB
32 MP4 1423.23MB 44.48MB (MEP Omitted)
34 MP4 2001.59MB 58.87MB (MEP Included)
-------------------------------------------------------
40 Mixed 1894.44MB 47.36MB (MEP Omitted)
44 Mixed 2995.06MB 68.07MB (MEP Included + Anomalous)
Largest file: 99.04MB MP4/419.00MB MP4
Smallest file: 1.60MB MP4
All Discs - Average
-------------------------------------------------------
No. Type Tot Size Avg Size
-------------------------------------------------------
117 MPG 5278.44MB 45.11MB
2 MPG 611.39MB 305.70MB (Anomalous)
3 RM 12.69MB 4.23MB
212 AVI 10944.31MB 51.62MB (MEP Omitted)
221 AVI 14586.65MB 66.00MB (MEP Included)
50 WMV 1561.86MB 31.24MB
3 MKV 176.67MB 58.89MB
1 OGM 76.04MB 76.04MB
42 MP4 1825.51MB 43.46MB (MEP Omitted)
47 MP4 2965.89MB 63.10MB (MEP Included)
-------------------------------------------------------
428 Mixed 19875.52MB 46.44MB (MEP Omitted)
444 Mixed 25269.63MB 56.91MB (MEP Included + Anomalous)
All Discs - Types by Percentage
-------------------------------------------------------
MPG RM AVI WMV MKV OGM MP4
-------------------------------------------------------
Disc 1 48.18 2.72 35.45 13.64 0 0 0
Disc 2 38.36 0 56.16 5.48 0 0 0
Disc 3 21.18 0 57.64 20.00 0 1.18 0
Disc 4 17.74 0 64.52 12.90 1.61 0 3.22
Disc 5 10.00 0 64.29 7.14 2.86 0 15.71
Disc 6 4.55 0 15.91 2.27 0 0 77.27
-------------------------------------------------------
Avg 26.80 0.68 49.77 11.26 0.68 0.23 10.59
This was basically to satisfy my own curiosity, wondering what the divide would be with the filetypes and how far MP4 has come along recently; also the average filesize. I expected about 40MB, but the average excluding MEPs (or AMVs over the 100MB mark) gives me 46.4MB.
I originally wanted to do something like this with the Org's DB, but instead I had to settle for my own collection.