File Types and File Sizes: A Useless Waste of Time

General discussion of Anime Music Videos
Locked
User avatar
Zero1
Joined: Fri Jan 02, 2004 12:51 pm
Location: Sheffield, United Kingdom
Contact:
Org Profile

File Types and File Sizes: A Useless Waste of Time

Post by Zero1 » Mon Jun 25, 2007 7:21 am

Well I was running out of HD space and I wanted to tidy up my AMV collection at the same time, which meant pulling AMVs off 24 CDs, and an additional 10GB stored on a removable HDD and burning them to DVD.

While I was at it, I got thinking, "I wonder how the filetypes have changed over the years?"; so I did a little unscientific test. I say unscientific because the results were grouped per DVD, not by year like I perhaps should have done (they are littered all over the place and I do not have enough space to get them together and properly sort them out).

Well in total I have 444 AMVs over 24.6GB (if my calcs are right). As I mentioned I haven't done this by year, but by disc, so here goes:

Code: Select all

Disc 1 - 05/01/02 to 08/08/04 (with majority 2003/2004)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
53	MPG	2241.16MB	42.29MB
 3	RM	   12.69MB	 4.23MB
39	AVI	1904.80MB	48.84MB
15	WMV	 316.82MB	21.12MB
 0	MKV	      0MB	    0MB
 0	OGM	      0MB	    0MB
 0	MP4	      0MB	    0MB
-------------------------------------------------------
110  Mixed 4475.47MB	40.69MB

Largest file:  85.96MB AVI
Smallest file:  3.98MB RM



Disc 2 - 03/01/02 to 28/05/07 (with majority 2004)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
28	MPG	1364.40MB	48.73MB
 0	RM 	      0MB	    0MB
40	AVI	2261.63MB	56.54MB (MEP Omitted)
41	AVI	2953.53MB	72.04MB (MEP Included)
 4	WMV	 168.83MB	42.21MB
 0	MKV	      0MB	    0MB
 0	OGM	      0MB	    0MB
 0	MP4	      0MB	    0MB
-------------------------------------------------------
72	Mixed 3794.86MB	52.71MB (MEP Omitted)
73	Mixed 4486.76MB	61.46MB (MEP Included)

Largest file:  100.52MB AVI/691.90MB AVI (MEP)
Smallest file:  17.98MB MPG



Disc 3 - 01/07/02 to 08/07/05 (with majority 2004/2005)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
18	MPG	 779.61MB	43.31MB
 0	RM	       0MB	    0MB
48	AVI	2504.15MB	51.11MB (MEP Omitted)
49	AVI	3160.16MB	64.49MB (MEP Included)
17	WMV	 457.13MB	26.89MB
 0	MKV	      0MB	    0MB
 1	OGM	  76.04MB	76.04MB
 0	MP4	      0MB	    0MB
-------------------------------------------------------
84	Mixed 3816.93MB	45.44MB (MEP Omitted)
85	Mixed 4472.94MB	52.62MB (MEP Included)

Largest file:  109.68MB AVI/656.01MB AVI (MEP)
Smallest file:   4.15MB AVI



Disc 4 - 15/05/04 to 12/10/05 (with majority 2005)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
11	MPG	 572.12MB	52.01MB
 0	RM 	      0MB	    0MB
36	AVI	1881.48MB	52.26MB (MEP Omitted)
40	AVI	3418.27MB	85.46MB (MEP Included)
 8	WMV	 365.60MB	45.70MB
 1	MKV	  54.81MB	54.81MB
 0	OGM	      0MB	    0MB
 2	MP4	  67.60MB	 33.8MB
-------------------------------------------------------
61	Mixed 2941.61MB	48.22MB (MEP Omitted)
62	Mixed 4478.40MB	72.23MB (MEP Included)

Largest file:   99.14MB MPG/700.52MB AVI (MEP)
Smallest file:   9.49MB AVI



Disc 5 - 22/08/05 to 16/10/06 (with majority 2006)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
 6	MPG	 278.66MB	46.44MB
 1	MPG	 351.18MB  351.18MB (Anomalous)
 0	RM 	      0MB	    0MB
43	AVI	2059.57MB	47.90MB (MEP Omitted)
45	AVI	2555.36MB	56.79MB (MEP Included)
 5	WMV	 157.44MB	31.49MB
 2	MKV	 121.86MB	60.93MB
 0	OGM	      0MB	    0MB
 8	MP4	 334.68MB	41.84MB (MEP Omitted)
11	MP4	 896.70MB	81.52MB (MEP Included)
-------------------------------------------------------
64	Mixed 2952.21MB	46.13MB (MEP Omitted)
70	Mixed 4361.20MB	62.30MB (MEP Included + Anomalous)

Largest file:   99.50MB MPG/351.18MB MPG
Smallest file:   3.22MB WMV



Disc 6 - 21/10/06 to 16/06/07 (with majority 2007)
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
 1	MPG	  42.49MB	42.49MB
 1	MPG	 260.21MB  260.21MB (Anomalous)
 0	RM 	      0MB	    0MB
 6	AVI	 332.68MB   47.52MB (MEP Omitted)
 7	AVI	 594.73MB	84.96MB (MEP Included)
 1	WMV	  96.04MB	96.04MB
 0	MKV	      0MB	    0MB
 0	OGM	      0MB	    0MB
32	MP4	1423.23MB	44.48MB (MEP Omitted)
34	MP4	2001.59MB	58.87MB (MEP Included)
-------------------------------------------------------
40	Mixed 1894.44MB	47.36MB (MEP Omitted)
44	Mixed 2995.06MB	68.07MB (MEP Included + Anomalous)

Largest file:   99.04MB MP4/419.00MB MP4
Smallest file:   1.60MB MP4



All Discs - Average
-------------------------------------------------------
No.  Type  Tot Size	Avg Size
-------------------------------------------------------
117  MPG	5278.44MB	45.11MB
  2  MPG    611.39MB  305.70MB (Anomalous)
  3  RM      12.69MB	 4.23MB
212  AVI  10944.31MB	51.62MB (MEP Omitted)
221  AVI  14586.65MB	66.00MB (MEP Included)
 50  WMV	1561.86MB	31.24MB
  3  MKV	 176.67MB	58.89MB
  1  OGM	  76.04MB	76.04MB
 42  MP4	1825.51MB	43.46MB (MEP Omitted)
 47  MP4	2965.89MB	63.10MB (MEP Included)
-------------------------------------------------------
428 Mixed 19875.52MB	46.44MB (MEP Omitted)
444 Mixed 25269.63MB	56.91MB (MEP Included + Anomalous)



All Discs - Types by Percentage
-------------------------------------------------------
        MPG    RM     AVI    WMV    MKV    OGM    MP4
-------------------------------------------------------
Disc 1  48.18   2.72  35.45  13.64      0      0      0 
Disc 2  38.36      0  56.16   5.48      0      0      0
Disc 3  21.18      0  57.64  20.00      0   1.18      0
Disc 4  17.74      0  64.52  12.90   1.61      0   3.22
Disc 5  10.00      0  64.29   7.14   2.86      0  15.71
Disc 6  4.55       0  15.91   2.27      0      0  77.27
-------------------------------------------------------
Avg	  26.80   0.68  49.77  11.26   0.68   0.23  10.59

As you can see, this proves absolutely nothing since it might be that I'm biased and tend to avoid MOV (which incidentally I have none of), however one thing is pretty safe across the board and thats the steady decline of MPG, the increased popularity of AVI and the sudden surge in MP4. Although I have to be honest and say that my interest of MP4 is probably what caused me to have so many (eg downloading them as a matter of interest rather than randomly looking for AMVs). That said, the well known editors have switched to MP4 in general.

This was basically to satisfy my own curiosity, wondering what the divide would be with the filetypes and how far MP4 has come along recently; also the average filesize. I expected about 40MB, but the average excluding MEPs (or AMVs over the 100MB mark) gives me 46.4MB.

I originally wanted to do something like this with the Org's DB, but instead I had to settle for my own collection.

User avatar
LantisEscudo
Joined: Thu Mar 08, 2001 5:21 pm
Location: Eastern Massachusetts
Contact:
Org Profile

Post by LantisEscudo » Mon Jun 25, 2007 11:52 am

I've been wanting to do something like this for a while now. Thanks for the inspiration and the excellent tables to shamelessly copy.

I reburned my collection to (mostly) DVDs mid-2004 alphabetically by series, and have been lazy about burning new ones for the past few years.

I've also not been downloading many vids recently, so my collection is rather skewed towards the old videos.

Code: Select all

Disk 1 (Ah! My Goddess - Evangelion (p))
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 77	MPG	  3267.3MB	42.4MB
  0	RM	        0MB	   0MB
 25	AVI	  1204.5MB	48.2MB
  0	MOV	       0MB	   0MB
  0	WMV	       0MB	   0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
102	Mixed	4471.8MB	43.8MB

Smallest: 5.89 MB MPG
Largest: 90.0 MB MPG

Disk 2 (Evangelion (p2) - Original Animation (p))
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 81	MPG	  3272.0MB	40.4MB
  0	RM	        0MB	   0MB
 27	AVI	  1089.3MB	40.3MB
  1	MOV	    39.1MB	39.1MB
  2	WMV	    52.8MB	26.4MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
111	Mixed	4453.3MB	40.1MB

Smallest: 2.21 MB WMV
Largest: 125 MB MPG

Disk 3 (Original Animation (p2) - Various (p))
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 77	MPG	  3223.1MB	41.9MB
  5	RM	     23.6MB	 4.7MB
 30	AVI	  1113.0MB	37.1MB
  3	MOV	    85.4MB	28.5MB
  0	WMV	       0MB	   0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
115	Mixed	4445.1MB	38.7MB

Smallest: 909 KB RM
Largest: 124 MB MPG

Disk 4 (Various (p2)) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 10	MPG	   447.4MB	44.7MB
  0	RM	        0MB	   0MB
  6	AVI	   210.5MB	35.1MB
  0	MOV	       0MB	   0MB
  0	WMV	       0MB	   0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 16	Mixed	 657.9MB	41.1MB

Smallest: 11.7 MB MPG
Largest: 85.7 MB MPG

Disk 5 (Various (p3)) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
  9	MPG	   490.0MB	54.4MB
  0	RM	        0MB	   0MB
  4	AVI	   178.8MB	44.7MB
  0	MOV	       0MB	   0MB
  1	WMV	    11.0MB	11.0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 14	Mixed	 679.8MB	48.6MB

Smallest: 10.9 MB WMV
Largest: 92.8 MB MPG

Disk 6 (Various (p4) - Yokohama Kaidashi Kikou) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 11	MPG	   422.6MB	38.4MB
  0	RM	        0MB	   0MB
  3	AVI	   105.7MB	35.2MB
  0	MOV	       0MB	   0MB
  0	WMV	       0MB	   0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 14	Mixed	 528.3MB	37.7MB

Smallest: 8.38 MB MPG
Largest: 67.2 MB MPG

Disk 7 (2004) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
  6	MPG	   280.0MB	46.7MB
  0	RM	        0MB	   0MB
  9	AVI	   323.0MB	35.9MB
  0	MOV	       0MB	   0MB
  1	WMV	    86.4MB	86.4MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 16	Mixed	 689.4MB	43.1MB

Smallest: 4.84 MB AVI
Largest: 86.4 MB WMV

Disk 8 (2004) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
  6	MPG	   327.1MB	54.5MB
  0	RM	        0MB	   0MB
  6	AVI	   318.2MB	53.0MB
  5	AVI	   222.9MB	44.6MB (exclude MEP)
  0	MOV	       0MB	   0MB
  1	WMV	    53.5MB	53.5MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 13	Mixed	 698.8MB	53.8MB
 12	Mixed	 603.5MB	50.3MB (exclude MEP)

Smallest: 23.2 MB AVI
Largest: 95.3 MB AVI (MEP)
Largest: 77.1 MB AVI (non-MEP)

Disk 9 (2004) [CD]
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
  6	MPG	   374.3MB	62.4MB
  0	RM	        0MB	   0MB
  6	AVI	   310.6MB	51.8MB
  0	MOV	       0MB	   0MB
  0	WMV	       0MB	   0MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 12	Mixed	 684.9MB	57.1MB

Smallest: 23.3 MB AVI
Largest: 126.1 MB MPG

Disk 10 (2005)
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 21	MPG	  1194.3MB	56.9MB
  0	RM	        0MB	   0MB
 53	AVI	  3038.2MB	57.3MB
 50	AVI	  2796.3MB	55.9MB (excludes MEPs)
  0	MOV	       0MB	   0MB
  4	WMV	   134.7MB	33.7MB
  0	MKV	       0MB	   0MB
  0	OGM	       0MB	   0MB
  0	MP4	       0MB	   0MB
--------------------------------------------------
 78	Mixed	4367.2MB	56.0MB
 75	Mixed	4125.3MB	55.0MB

Smallest: 4.2 MB MPG
Largest: 140.5 MB MPG

Hard Disk
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
 10	MPG	  1070.3MB	107.3MB
  9	MPG	   536.5MB	 59.6MB (Anomalous Excluded)
  2	RM	     16.5MB	  8.3MB
 63	AVI	  6826.3MB	108.4MB
 53	AVI	  2535.2MB	 47.8MB (exclude MEPs)
 10	AVI	  4291.1MB	429.1MB (MEPs)
  0	MOV	       0MB	    0MB
  1	WMV	    26.8MB	    26.8MB
  2	MKV	   107.4MB	 53.7MB
  0	OGM	       0MB	    0MB
  7	MP4	   425.8MB	 60.8MB
  6	MP4	   214.0MB	 35.7MB (MEP excluded)
--------------------------------------------------
 79	Mixed	8456.6MB	107.0MB
 67	Mixed	3419.9MB	 51.0MB
 12	Mixed	5036.7MB	419.7MB (Anomalous+MEPs)

Total
--------------------------------------------------
No.	Type	Tot Size	Avg Size
--------------------------------------------------
293	MPG	  14368.6MB	 49.0MB
292	MPG	  13834.8MB	 47.4MB (Anomalous excluded)
  7	RM	      40.1MB	  5.7MB
232	AVI	  14718.1MB	 63.4MB
212	AVI	  10089.8MB	 47.6MB (MEPs excluded)
 20	AVI	   4628.3MB	231.4MB (MEPs)
  4	MOV	    128.5MB	 32.1MB
 10	WMV	    365.2MB	 36.5MB
  2	MKV	    107.4MB	 53.7MB
  0	OGM	        0MB	    0MB
  7	MP4	    425.8MB	 60.8MB
  6	MP4	    214.0MB	 35.7MB (MEP excluded)
--------------------------------------------------
555	Mixed	30153.7MB	 54.3MB
533	Mixed	24779.8MB	 46.5MB (exclude MEP/Anomalous)
 22	Mixed	 5373.9MB	244.3MB (MEPs+Anomalous)

All Discs - Types by Percentage
-------------------------------------------------------
        MPG    RM     AVI    MOV    WMV    MKV    MP4
-------------------------------------------------------
Disc 1  75.49      0  24.51      0      0      0      0
Disc 2  72.97      0  24.32   0.90   1.80      0      0
Disc 3  66.96   4.35  26.07   2.60      0      0      0
Disc 4  62.50      0  37.50      0      0      0      0
Disc 5  64.29      0  28.57      0   7.14      0      0
Disc 6  78.57      0  21.43      0      0      0      0
Disc 7  37.50      0  56.30      0   6.25      0      0
Disc 8  46.15      0  46.15      0   7.69      0      0
Disc 9  50.00      0  50.00      0      0      0      0
Disc10  26.92      0  67.95      0   5.13      0      0
HDD     12.66   2.53  79.75      0   1.27   2.53   8.86
-------------------------------------------------------
Avg     52.79   1.26  41.80   0.72   1.80   0.36   1.26
I'm curious as to what the Org's DB results would be like, too.

User avatar
JudgeHolden
Joined: Mon Mar 14, 2005 8:49 am
Status: Looking at you through your window!
Location: The great white north (Minneapolis)
Org Profile

Post by JudgeHolden » Mon Jun 25, 2007 12:13 pm

So it looks like the average file size difference between mp4 (I assume h264) over avi (DIVX or XVID) is 10 megs ...

User avatar
JaddziaDax
Crazy Cat Lady!
Joined: Tue Mar 16, 2004 6:25 am
Status: I live?
Location: Somewhere I think O.o
Contact:
Org Profile

Post by JaddziaDax » Mon Jun 25, 2007 1:19 pm

I'd go through my discs but i got like 26 of them @_@

User avatar
Beowulf
Joined: Wed Feb 27, 2002 9:41 pm
Location: in the art house
Contact:
Org Profile

Post by Beowulf » Mon Jun 25, 2007 3:33 pm

This has got to be the most god-awful thread in this forum's history.

User avatar
devilmaykickass
Joined: Mon May 12, 2003 8:47 pm
Org Profile

Post by devilmaykickass » Mon Jun 25, 2007 4:01 pm

Beowulf wrote:This has got to be the most god-awful thread in this forum's history.
And that's one hell of an achievement.

User avatar
Zero1
Joined: Fri Jan 02, 2004 12:51 pm
Location: Sheffield, United Kingdom
Contact:
Org Profile

Post by Zero1 » Mon Jun 25, 2007 5:08 pm

Thank you for your valuable input.

If you don't like the thread, stop bumping it with useless comments.

User avatar
guy07
Joined: Mon Sep 08, 2003 1:28 pm
Status: Back in beard.
Location: T.O.
Org Profile

Post by guy07 » Tue Jun 26, 2007 12:43 am

Beowulf wrote:This has got to be the most god-awful thread in this forum's history.
shaddap you : /

I on the other hand found it intersting, for those of who haven't been around that long it kinda shows what they missed file type wise. I wonder if MKV will be the new mp4 :o
...how come it's not more popular? :?

User avatar
guy07
Joined: Mon Sep 08, 2003 1:28 pm
Status: Back in beard.
Location: T.O.
Org Profile

Post by guy07 » Tue Jun 26, 2007 12:44 am

go spelling mistakes.....yay ....i really need to read what i type -_-;

User avatar
Bauzi
Joined: Fri May 21, 2004 12:48 pm
Status: Under High Voltage
Location: Austria (uhm the other country without kangaroos^^)
Contact:
Org Profile

Post by Bauzi » Tue Jun 26, 2007 2:51 am

I think the thread is awesome and gives nice info about what is/was going on.

Thx
You can find me on YT under "Bauzi514". Subscribe to never miss my AMV releases. :amv:

Locked

Return to “General AMV”