what's your star distrobution look like?
- bloodyhawk
- Joined: Mon Apr 04, 2005 3:59 pm
- Contact:
- jade_eyed_angel
- Mad Scientist
- Joined: Mon Oct 06, 2003 2:10 pm
- Location: New York
- madbunny
- Joined: Tue Jun 17, 2003 3:12 pm
All posts on the first page averaged.
This chart is:
OtakuForLife 91 266 318 82 5
Kristyrat 49 94 66 35 13
Orwel 115 264 624 488 564
Icycloud 14 101 110 44 21
MexicanJunior 61 251 220 58 10
AngelXo3 107 429 227 37 3
Beowulf 60 88 113 141 85
Mr. Panda 41 63 87 104 253
FurryCurry 42 44 36 15 9
Madbunny 87 192 231 113 22
Staces 155 128 95 36 9
Vancore 38 76 127 63 17
Sporkmaster 39 87 131 94 11
------------------------------------------------------
Averages 69 160 183 100 78


If you take out Orwel, the good and great stats almost even out. I suspect that if I did this with the rest of the pages that it would pretty much level out between 'good and great'.
This chart is:
OtakuForLife 91 266 318 82 5
Kristyrat 49 94 66 35 13
Orwel 115 264 624 488 564
Icycloud 14 101 110 44 21
MexicanJunior 61 251 220 58 10
AngelXo3 107 429 227 37 3
Beowulf 60 88 113 141 85
Mr. Panda 41 63 87 104 253
FurryCurry 42 44 36 15 9
Madbunny 87 192 231 113 22
Staces 155 128 95 36 9
Vancore 38 76 127 63 17
Sporkmaster 39 87 131 94 11
------------------------------------------------------
Averages 69 160 183 100 78


If you take out Orwel, the good and great stats almost even out. I suspect that if I did this with the rest of the pages that it would pretty much level out between 'good and great'.
Build a man a fire, and he will be warm for a night. Set a man on fire, and he will be warm for the rest of his life.
- FoxJones
- The foxiest!
- Joined: Tue Aug 19, 2003 9:22 am
- Location: Lieto, Finland
- Contact:
- Melanchthon
- Joined: Thu Sep 02, 2004 11:12 am
- OtakuForLife
- Joined: Wed Sep 25, 2002 3:37 pm
- Status: In relationship
- Location: Endsvill (North Providence, RI , USA)



